|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Fork Installed | Overall Dimensions: | 4995*2470*2250mm |
---|---|---|---|
Operation Weight: | 7840kg | Fork Length: | 1200mm |
Machine Weight: | 7840kg | Certification: | ISO |
Model: | XC6-3507 | ||
Highlight: | extended boom forklift,small telescopic forklift |
Specification
escription | Unit | Specifications |
Overall dimensions(L*W*H) | mm | 6290×2450×2725 |
min.ground clearance | mm | 450 |
Wheel base | mm | 3250 |
Tread | mm | 1977 |
Model | WEICHAI Engine | |
Rated power | kw | 74.5 |
Rated speed | r/min | 2200 |
displacement | L | 4.4 |
number of cylinder | 4 | |
Max Grade Ability | % | 30 |
Max. speed | km/h | 35 |
Operating weight | t | 7.85 |
Maximum lift capacity | k g | 3500 |
Lift height | m | 7.15 |
Reach at maximum lift height | m | 1.33 |
Maximum forward reach | m |
3.83
|
The Main Parameters
XC6-3507 | XC6-3514 | XC6-4517 | Unit | ||
---|---|---|---|---|---|
Machine Weight | 7850 | 10500 | 13500 | kg | |
Engine Power Rate | 70(Deutz) | 70(Deutz) | 82(Cummins) | kW | |
Max. Payload | 3500 | 3500 | 4500 | Kg | |
Payload Under Max. Extension | 1250 | 635 | 490 | Kg | |
Max Lifting Height | 7150 | 13700 | 16700 | mm | |
Max. Outreach | 3600 | 9460 | 12600 | mm | |
Load Center Distance | 600 | mm | |||
Swing Angle | -3~65 | -4~73 | -4~73 | º | |
Fork Decline Angle | Forwards | 90 | º | ||
Backwards | 17.5 | 18 | 18 | º | |
Max. Traction Force | »55 | »48 | »73 | kN | |
Gradeability | »40 | »28 | »33 | º | |
Max. Travel Speed | 30 | 28 | 35 | km/h | |
Turing Radius | «3880 | «4230 | «4860 | mm | |
Brake Distance | «8 | «6 | «10 | m | |
Total Length | 4995 | 6290 | 6890 | mm |
|
Total Height | 2470 | 2600 | 2815 | ||
Total Width | 2250 | 2500 | 2500 | ||
Wheelbase | 2985 | 3250 | 3900 | ||
Tread | 1840 | 1970 | 2060 | ||
Fork Length | 1200 |
XC6-3507 Yellow Heavy Electric Telehandler Telescopic Boom Easy Operation
Feature:
Overall Dimensions: 4995*2470*2250mm
Operation weight: 7850kg
Fork Length:7150mm
XC6-3507 Telescopic is a versatile lifting handling equipment, set the stability and high efficiency in one, for a variety of material handling environments. The compact body models, flexible operation, sensitive lift, high net truck load indicators, fork shipped accurate.
Confortable drive and easy operation:
Safe operation and easy maintenance
1. With a new ergonomic cab and the overall open-style hood, stronger and more beautiful.
2. Adopt international famous brand engine, strong power; import Telescopic dedicated bridge box, smooth and reliable transmission.
3. International top full hydraulic wet brake systems, brake smoothly and reliably, to ensure traffic safety.
4. Optional torque limiting system to meet the demand for the use of extreme conditions, to ensure the machine safety.
5. Configurable fork, high-altitude platform, bucket, sandwich and other equipment, to meet the needs of individual users.
6. Speeds of up to 30km / h, mobile and flexible.
7. China Telescopic leader.
8. China Telescopic industry standard-setter.
XC6
Comfort drive and easy operation
Luxury and comfortable cabin with soundproof, thermal insulation, vibration and open visionary
Ergonomic joysticks and dashboard layout, suspension seat operator's easy operations.
International brand air-condintioner to ensure proper temperature inside the cabin
Exterme Efficient And Performance
Special CARRARO full electrical-control transmissions with compact structure and high transmission effiency.
Electrohydrulic proportional control working system for accurate operations.
Auto flow compensation forks during boom swing process to ensure lifting stability and safety at a high position.
Contact Person: Gloria
Tel: +8618652183892